2006-2017 Yamaha R6 5 Dog Race Gearset
A direct replacement of the standard gears, we supply all the loose gears for both shafts. The engagement dogs have been upgraded from the previous 3 dog design to give better rider feel during throttle transitions and to improve the shift action.
The standard clutch is retained and the gearbox should be assembled using the standard input shaft and output shaft, and new bearings, bushes, thrust washers, circlips etc.
Spare parts for the previous 3 dog design are still available if required.
1st | 12 – 31 | 2.583:1 |
|
|||||
2nd | 15 – 31 | 2.067:1 | ||||||
3rd | 18 – 32 | 1.778:1 | ||||||
4th | 19 – 30 | 1.579:1 | ||||||
5th | 21 – 30 | 1.429:1 | ||||||
6th | 22 – 29 | 1.318:1 | ||||||
Overall reduction 1st – 6th | 49.0% | |||||||
Alternate ratio 1st & 2nd output gears are also available for the Nova gearset, these are fully interchangeable to suit circuit or rider preferences. | ||||||||
1st | 12 – 30 | 2.500:1 | ||||||
1st | 12 – 32 | 2.667:1 | ||||||
1st | 12 – 33 | 2.750:1 | ||||||
2nd | 15 – 32 | 2.133:1 |
1st | 12 – 31 | 2.583:1 |
|
|||||
2nd | 16 – 32 | 2.000:1 | ||||||
3rd | 18 – 30 | 1.667:1 | ||||||
4th | 18 – 26 | 1.444:1 | ||||||
5th | 21 – 27 | 1.286:1 | ||||||
6th | 20 – 23 | 1.150:1 | ||||||
Overall reduction 1st – 6th | 49.0% |
2006-2017 Yamaha R6 Shorter 6th Gear For Standard Geabox
A direct replacement for the standard 6th input gear with standard engagement dogs. One less tooth than the standard gear to give a shorter top gear and closer overall ratio spread. An ideal cheap upgrade for circuit racing.
5th | 21 – 27 | 1.286:1 |
|
|
6th | 19 – 23 | 1.211:1 | ||
Overall reduction 1st – 6th | 53.1% |
5th | 21 – 27 | 1.286:1 |
|
|
6th | 20 – 23 | 1.150:1 | ||
Overall reduction 1st – 6th | 55.5% |