
Suzuki GSXR750 01-13 Close Ratio Conversion
We have manufactured alternate 1st output and 6th input gears for various model GSXR750’s.
Fitting both 1st and 6th is an ideal upgrade for a track day or full race motor for circuit racing.
Below are the changes to the ratios for each year model.
Some may only have one of the gears available.
1st | 14 – 39 | 2.786:1 |
|
|||||
2nd | 16 – 32 | 2.053:1 | ||||||
3rd | 22 – 37 | 1.682:1 | ||||||
4th | 20 – 29 | 1.450:1 | ||||||
5th | 23 – 30 | 1.304:1 | ||||||
6th | 22 – 26 | 1.182:1 | ||||||
Total % Drop 1st – 6th | 57.58% |
1st | 14 – 36 | 2.571:1 |
|
|||||
2nd | 16 – 32 | 2.053:1 | ||||||
3rd | 23 – 37 | 1.682:1 | ||||||
4th | 20 – 29 | 1.450:1 | ||||||
5th | 23 – 30 | 1.304:1 | ||||||
6th | 21 – 26 | 1.182:1 | ||||||
Total % Drop 1st – 6th | 51.85% |
1st | 14 – 39 | 2.786:1 |
|
|||||
2nd | 19 – 39 | 2.053:1 | ||||||
3rd | 21 – 36 | 1.714:1 | ||||||
4th | 24 – 36 | 1.500:1 | ||||||
5th | 23 – 31 | 1.348:1 | ||||||
6th | 24 – 29 | 1.208:1 | ||||||
Total % Drop 1st – 6th | 56.62% |
1st | 14 – 36 | 2.571:1 |
|
|||||
2nd | 19 – 39 | 2.053:1 | ||||||
3rd | 21 – 36 | 1.714:1 | ||||||
4th | 24 – 36 | 1.500:1 | ||||||
5th | 23 – 31 | 1.348:1 | ||||||
6th | 23 – 29 | 1.182:1 | ||||||
Total % Drop 1st – 6th | 50.97% |
Suzuki GSXR750 01-13 Close Ratio Conversion
1st & 6th Kit
Price £345.00
+VAT (if applicable) & Carriage.
Nova assembly:
207 (01-05)
208 (06-13)

1st Output Only
Price £185.00
+VAT (if applicable) & Carriage.
Nova: 06023 (01-13)

6th Input Only
Price £160.00
+VAT (if applicable) & Carriage.
Nova:
06925 (01-05)
06022 (06-13)
