K1-K4 Suzuki GSXR1000 Race Conversion Gearbox

This is for those people who find the racing first gear too high for clutch starts, particularly in sidecar outfits.

The standard input shaft is used but is mated to a higher output gear.  All other gears and features described above are retained.

Please click here and here for important fitting instructions

Available with Superfinish

1st 16 – 40 2.500:1
} 22.2%
} 13.4%
} 9.5%
} 7.5%
} 6.5%
2nd 18 – 35 1.944:1
3rd 19 – 32 1.684:1
4th 21 – 32 1.524:1
5th 22 – 31 1.409:1
6th 22 – 29 1.318:1
Overall reduction 1st – 6th 47.3%
1st 15 – 36 2.400:1
} 19.0%
} 13.4%
} 9.5%
} 7.5%
} 6.5%
2nd 18 – 35 1.944:1
3rd 19 – 32 1.648:1
4th 21 – 32 1.524:1
5th 22 – 31 1.409:1
6th 22 – 29 1.318:1
Overall reduction 1st – 6th 45.1%
1st 16 – 43 2.636:1
} 23.6%
} 18.0%
} 13.7%
} 10.0%
} 7.4%
2nd 19 – 39 1.750:1
3rd 22 – 37 1.380:1
4th 20 – 29 1.173:1
5th 23 – 30 1.045:1
6th 24 – 29 0.956:1
Overall reduction 1st – 6th 55.0%

K1-K4 Suzuki GSXR1000 Race Conversion Gearbox

£POA

+VAT (if applicable) & Carriage