
Kawasaki ER6 Close Ratio Conversion Kits
A taller 1st gear and 2nd gear for the Kawasaki ER6 with two ratios to choose to suit track conditions or rider preference. The kits include a new input shaft and 1st and 2nd output gears.
The output gears come ready to fit with bronze bushes installed and all components are Superfinished as standard.
A straightforward replacement for the standard parts and genuine Kawasaki circlips, washers, etc used to assemble.
1st | 16 – 39 | 2.438:1 |
|
|||||
2nd | 21 – 36 | 1.714:1 | ||||||
3rd | 24 – 32 | 1.333:1 | ||||||
4th | 27 – 30 | 1.111:1 | ||||||
5th | 29 – 28 | 0.966:1 | ||||||
6th | 27 – 23 | 0.852:1 | ||||||
Overall reduction 1st – 6th : 65.1% |
1st | 18 – 38 | 2.111:1 |
|
|||||
2nd | 21 – 35 | 1.667:1 | ||||||
3rd | 24 – 32 | 1.333:1 | ||||||
4th | 27 – 30 | 1.111:1 | ||||||
5th | 29 – 28 | 0.966:1 | ||||||
6th | 27 – 23 | 0.852:1 | ||||||
Overall reduction 1st – 6th : 59.7% |
1st | 19 – 37 | 1.947:1 |
|
|||||
2nd | 21 – 34 | 1.619:1 | ||||||
3rd | 24 – 32 | 1.333:1 | ||||||
4th | 27 – 30 | 1.111:1 | ||||||
5th | 29 – 28 | 0.966:1 | ||||||
6th | 27 – 23 | 0.852:1 | ||||||
Overall reduction 1st – 6th : 56.3% |

Kawasaki ER6 Close Ratio Conversion 6th Gear
A shorter 6th gear for the Kawasaki ER6, to provide better acceleration when shifting from 5th to 6th.
The kit includes a new 6th input gear only which will mesh with the standard 6th output.
A straightforward replacement for the standard Kawasaki part and use genuine Kawasaki circlips, washers, etc used to assemble.
Can be fitted on its own or combined with either CR A or CR B conversion kit listed above.
1st | 16 – 39 | 2.438:1 |
|
|||||
2nd | 21 – 36 | 1.714:1 | ||||||
3rd | 24 – 32 | 1.333:1 | ||||||
4th | 27 – 30 | 1.111:1 | ||||||
5th | 29 – 28 | 0.966:1 | ||||||
6th | 26 – 23 | 0.885:1 | ||||||
Overall reduction 1st – 6th : 63.7% |
Kawasaki ER6 Close Ratio Conversion 6th Gear
Price £145.00
+VAT (if applicable) & Carriage.
Nova: 07855-001