K0-K8 & F1-F3 Honda CB750 5 Speed Close Ratio Gearbox
Full five speed close ratio gear set with three undercut engagement dogs for fast positive gear changes. Supplied assembled and ready to fit using existing selector mechanism.
Fits all SOHC CB750 engines.
We now also offer an alternate ratio set with a lower 1st and wider 5th for an improved launch on sidecar outfits and for engines in a lower state of tune.
Either 5th option can be used with both A and B sets on request.
NOTE: The final shaft drive ratio was changed by Honda from 48/56 to 43/50 on the K7 model onwards, (we think!). Please ensure when ordering you specify which year model you have to ensure the correct drive gear is supplied. Or better still check which drive ratio you have and let us know when ordering.
1st | 18 – 45 | 2.500:1 |
|
||||
2nd | 24 – 41 | 1.700:1 | |||||
3rd | 27 – 36 | 1.333:1 | |||||
4th | 31 – 34 | 1.097:1 | |||||
5th | 33 – 31 | 0.939:1 | |||||
Overall reduction 1st – 5th | 62.5% |
1st | 18 – 37 | 2.055:1 |
|
||||
2nd | 22 – 33 | 1.500:1 | |||||
3rd | 25 – 31 | 1.240:1 | |||||
4th | 31 – 33 | 1.065:1 | |||||
5th | 32 – 31 | 0.969:1 | |||||
Overall reduction 1st – 5th | 52.8% |
1st | 17 – 38 | 2.235:1 |
|
||||
2nd | 22 – 34 | 1.545:1 | |||||
3rd | 25 – 31 | 1.240:1 | |||||
4th | 31 – 33 | 1.065:1 | |||||
5th | 33 – 31 | 0.939:1 | |||||
Overall reduction 1st – 5th | 58.0% |
Honda CB750 5 Speed Reverse Pattern Selector Drum
A selector drum to change the shift pattern of the Honda CB750.
Compatible with the standard gearbox and the Nova Honda CB750 close ratio 5 speed gearbox.