Aprilia RS660 Close Ratio Gearbox.

These are a direct replacement.

Included is all the loose gears and input shaft. All circlip/washers etc for assembly will need to be purchased separately.

All the gears incorporate undercut engagement dogs with optimised backlash for rapid changes and positive retention when engaged.

This is all super finished in house as standard.

Input Output Ratio % Drop
1st Gear 16 35 2.188
2nd Gear 20 35 1.750 20.00%
3rd Gear 22 32 1.455 16.88%
4th Gear 22 28 1.273 12.50%
5th Gear 21 24 1.143 10.20%
6th Gear 22 23 1.045 8.52%
Total % Drop 1st-6th 52.21%
Input Output Ratio % Drop
1st Gear 16 36 2.250
2nd Gear 20 35 1.750 22.22%
3rd Gear 22 32 1.455 16.88%
4th Gear 22 28 1.273 12.50%
5th Gear 21 24 1.143 10.20%
6th Gear 22 23 1.045 8.52%
Total % Drop 1st-6th 53.54%
Aprilia RS660 Close Ratio 5th & 6th
Input Output Ratio % Drop
1st Gear 17 46 2.706
2nd Gear 16 33 2.063 23.78%
3rd Gear 24 39 1.625 21.21%
4th Gear 19 26 1.368 15.79%
5th Gear 23 28 1.217 11.04%
6th Gear 25 28 1.120 8.00%
Total % Drop 1st-6th 58.61%
Input Output Ratio % Drop
1st Gear 17 46 2.706
2nd Gear 16 33 2.063 23.78%
3rd Gear 24 39 1.625 21.21%
4th Gear 19 26 1.368 15.79%
5th Gear 21 25 1.190 13.00%
6th Gear 22 23 1.045 12.18%
Total % Drop 1st-6th 61.36%

Aprilia RS660 Close Ratio Gearset

Price £2000.00

+VAT (if applicable) & Carriage

Part Number:

10154-000

10154-000L (low first)

Aprilia RS660 5th & 6th CR Conversion

Price £600.00

Part Number:

50154